Jump to content



Photo

NAAIM - quite a drop


  • Please log in to reply
3 replies to this topic

#1 risk_management

risk_management

    Member

  • Traders-Talk User
  • 1,772 posts

Posted 04 February 2016 - 11:09 AM

Date     NAAIM Number Mean/Average     Bearish     Quart1     Quart2     Quart3     Bullish     Deviation
02/03/2016     22.41     -50     0.00     5.00     49.50     100     31.78
01/27/2016     42.25     0     0.00     38.00     62.75     150     41.41
01/20/2016     26.32     -150     0.00     19.00     50.00     200     54.60
01/13/2016     34.50     -150     5.00     50.00     69.20     200     64.93
01/06/2016     50.26     -150     6.25     57.50     83.75     200     66.59
12/30/2015     47.67     -150     18.75     60.00     80.00     200     60.95
12/23/2015     56.66     -150     47.00     66.00     95.00     200     58.63
12/16/2015     61.32     -150     28.00     70.00     92.50     200     64.68
12/09/2015     67.92     -36     30.00     80.00     100.00     200     49.78
12/02/2015     68.12     -50     40.25     75.00     100.00     200     53.4



#2 RagingSpartan

RagingSpartan

    Member

  • Traders-Talk User
  • 558 posts

Posted 04 February 2016 - 11:31 AM

Very bullish



#3 risk_management

risk_management

    Member

  • Traders-Talk User
  • 1,772 posts

Posted 04 February 2016 - 01:01 PM

Very bullish

 

In a vacuum yes but other things are not good.  And I also remember reading on this board when NAAIM was constantly flirting with very high numbers that these are "professionals" and should not be faded.  Do we apply the same logic now?  Why not?



#4 gm_general

gm_general

    Member

  • TT Member+
  • 1,653 posts

Posted 04 February 2016 - 01:34 PM

I tried to find the perfect image representing the market mood, and this is definitely it.

 

1407225932091_wps_6_SANTA_MONICA_CA_AUGU