Jump to content



Photo

CSCO


  • Please log in to reply
1 reply to this topic

#1 hiker

hiker

    independent trader

  • TT Member*
  • 12,118 posts

Posted 04 January 2007 - 02:42 PM

next swing highs on 10-year monthly chart reside $29-30 -

anyone giving credit to Jim Cramer's good call on buying this name many mos. ago? I have sold core long today. Will get back in at a later date.

Posted Image

Edited by hiker, 04 January 2007 - 02:53 PM.


#2 hiker

hiker

    independent trader

  • TT Member*
  • 12,118 posts

Posted 05 January 2007 - 11:31 AM

shorts not getting too excited with CSCO yet...some markers shown on daily chart...

Posted Image

intraday scan of how some of Jim Cramer's best picks for 2007 provided in recent weeks are faring (he repeated buy calls for CSCO, NYX and AAPL last night)

Symbol Pct from Yr High Trade Change Volume Avg Vol (3m)

- - - - - AAPL Down 8.91% 84.85 Down 0.81 Down 0.95% 13,813,934 25,904,700
- - - - - ABG Down 11.39% 23.11 Down 0.15 Down 0.64% 51,100 345,916
- - - - - ADBE Down 6.04% 40.61 Down 0.21 Down 0.51% 899,693 4,968,810
- - - - - CSCO Down 1.30% 28.12 Down 0.34 Down 1.19% 25,659,628 49,022,200
- - - - - EAT Down 5.06% 30.37 Up 0.45 Up 1.50% 575,700 1,602,280
- - - - - ELOS Down 16.32% 26.35 Down 0.71 Down 2.62% 86,769 314,808
- - - - - GOOG Down 6.32% 480.56 Down 2.70 Down 0.56% 2,700,079 6,124,660
- - - - - INWK Down 13.94% 16.00 Down 0.42 Down 2.56% 139,578 296,043
- - - - - JSDA Down 10.11% 11.65 Down 0.13 Down 1.10% 121,547 305,314
- - - - - KKD Down 10.98% 10.77 Down 0.20 Down 1.82% 133,000 767,164
- - - - - NCC Down 5.23% 36.05 Down 0.52 Down 1.42% 931,900 2,369,800
- - - - - NHWK Down 8.43% 25.64 Up 0.13 Up 0.51% 153,405 303,557
- - - - - NYX Down 11.47% 99.16 Up 4.06 Up 4.27% 6,403,100 4,097,650
- - - - - PAY Down 6.11% 35.48 Down 0.27 Down 0.76% 176,800 674,178
- - - - - RVBD Down 15.70% 29.65 Down 0.86 Down 2.82% 147,496 747,867
- - - - - UNTD Down 11.36% 13.65 Down 0.21 Down 1.52% 201,012 512,222
- - - - - USB Down 2.99% 35.75 Down 0.45 Down 1.24% 1,710,800 5,940,430

Edited by hiker, 05 January 2007 - 11:33 AM.