Jump to content



Photo

Covered FXI short


  • Please log in to reply
1 reply to this topic

#1 CLK

CLK

    Member

  • Traders-Talk User
  • 10,787 posts

Posted 08 January 2007 - 02:44 PM

Absolutely no follow through, adios.




http://stockcharts.c...6852&r=4669.png

#2 hiker

hiker

    independent trader

  • TT Member*
  • 12,118 posts

Posted 08 January 2007 - 05:38 PM

fyi...

http://www.fool.com/...a...sit=y&npu=y

btw, LFC closed today above $52.92 horizontal support/resistance

here is summary of China plays, today closing basis -

quite a few gained more than 4% today -

TSTC gapped +23% today

Symbol Pct from Yr High Trade Change Volume Avg Vol (3m)

BJGP distance from 52-wk high is in error

- - 23.50 1 22.64$22.64 ACH Down 18.85% 22.64 Down 0.01 Down 0.04% 952,400 546,067
- - 8.30 1 7.97$7.97 ACTS Down 34.89% 7.97 Down 0.26 Down 3.16% 331,444 326,636
- - 11.67 1 12.00$12.00 AOB Down 9.37% 12.00 Down 0.03 Down 0.25% 1,093,700 1,530,590
- - 7.68 1 7.80$7.80 ASIA Down 8.88% 7.80 Down 0.04 Down 0.51% 356,620 338,484
- - 1.58 1 1.55$1.55 ASTTD Down 65.56% 1.5499 Down 0.0301 Down 1.91% 12,958 76,346
- - 5.10 1 5.40$5.40 BBC Down 75.42% 5.40 Up 0.88 Up 19.47% 1,262,600 503,689
- - 112.69 1 121.95$121.95 BIDU Down 5.23% 121.95 Down 0.55 Down 0.45% 1,632,128 2,804,230
- - 6.50 1 6.59$6.59 BJGP Up 33.13% 6.59 Up 0.14 Up 2.17% 55,092 -
- - 12.49 1 11.32$11.32 CAAS Down 25.03% 11.32 Up 0.40 Up 3.66% 211,958 411,087
- - 17.15 1 20.65$20.65 CBA Down 12.72% 20.65 Up 0.50 Up 2.48% 26,100 16,682.5
- - 6.52 1 6.10$6.10 CBAK Down 55.73% 6.10 Down 0.15 Down 2.40% 389,504 121,674
- - 21.78 1 28.38$28.38 CEA Up 2.27% 28.38 Up 2.18 Up 8.32% 60,700 13,876.2
- - 94.63 1 88.47$88.47 CEO Down 8.04% 88.47 Up 0.07 Up 0.08% 360,300 248,583
- - 54.40 1 51.20$51.20 CHA Down 9.60% 51.20 Up 1.89 Up 3.83% 318,100 136,060
- - 18.86 1 19.00$19.00 CHDX Down 17.36% 19.00 Up 0.13 Up 0.69% 53,868 129,567
- - 9.50 1 9.62$9.62 CHINA Down 3.32% 9.62 Up 0.05 Up 0.52% 1,772,464 3,307,390
- - 43.22 1 43.90$43.90 CHL Down 6.28% 43.90 Up 0.66 Up 1.53% 1,195,700 1,223,870
- - 34.18 1 32.74$32.74 CHN Down 13.27% 32.74 Up 0.04 Up 0.12% 172,500 96,673
- - 0.61 1 0.51$0.51 CHN.V Down 74.36% 0.60 0.00 0.00% 0 29,630.2
- - 8.53 1 10.30$10.30 CHNR Down 52.53% 10.30 Up 0.56 Up 5.75% 298,227 59,868.3
- - 19.73 1 19.71$19.71 CHT Down 13.13% 19.71 Up 0.12 Up 0.61% 1,244,300 1,257,320
- - 14.89 1 14.53$14.53 CHU Down 9.19% 14.53 Down 0.09 Down 0.62% 1,837,000 746,954
- - 27.07 1 26.00$26.00 CMED Down 42.13% 26.00 Down 0.80 Down 2.99% 397,978 598,911
- - 53.52 1 53.68$53.68 CN Down 14.82% 53.68 Up 1.88 Up 3.63% 248,500 98,358.7
- - 10.78 1 9.95$9.95 CNTF Down 44.72% 9.95 Down 0.45 Down 4.33% 352,311 322,790
- - 10.75 1 13.65$13.65 CPSL Down 17.67% 13.65 Up 0.33 Up 2.48% 1,049,594 2,325,020
- - 10.48 1 9.98$9.98 CSIQ Down 40.35% 9.98 Down 0.17 Down 1.67% 195,456 552,787
- - 8.03 1 7.85$7.85 CTDC Down 45.86% 7.85 Up 0.21 Up 2.75% 152,202 489,057
- - 62.37 1 65.16$65.16 CTRP Down 3.75% 65.16 Down 0.16 Down 0.24% 521,311 389,133
- - 6.89 1 7.22$7.22 CYD Down 27.80% 7.22 Down 0.20 Down 2.70% 165,700 240,763
- - 33.54 1 34.56$34.56 EDU Down 8.96% 34.56 Up 0.50 Up 1.47% 70,500 262,529
- - - - - EEB Down 4.81% 31.10 Up 0.55 Up 1.80% 165,000 111,978
- - 34.04 1 34.30$34.30 EFUT Down 31.26% 34.30 Up 0.70 Up 2.08% 214,991 1,602,200
- - 15.80 1 13.80$13.80 FFHL Down 25.12% 13.80 Down 0.60 Down 4.17% 1,070,995 3,992,820
- - 66.39 1 70.73$70.73 FMCN Down 3.27% 70.73 Up 1.87 Up 2.72% 937,750 812,922
- - 111.45 1 109.05$109.05 FXI Down 7.62% 109.05 Up 3.10 Up 2.93% 2,754,600 1,137,640
- - 31.48 1 27.28$27.28 GCH Down 20.63% 27.28 Up 0.31 Up 1.15% 1,063,800 218,543
- - 18.44 1 16.65$16.65 GRRF Down 26.00% 16.65 Down 0.38 Down 2.23% 305,000 285,281
- - 33.90 1 33.70$33.70 GSH Down 8.52% 33.70 Up 1.19 Up 3.66% 82,600 65,777.8
- - 37.54 1 39.95$39.95 HMIN Down 1.04% 39.95 Up 0.10 Up 0.25% 632,360 507,026
- - 35.93 1 39.80$39.80 HNP Down 1.61% 39.80 Up 2.21 Up 5.88% 343,100 135,219
- - 6.20 1 6.33$6.33 HRAY Down 34.81% 6.33 Up 0.15 Up 2.43% 147,820 169,084
- - 17.07 1 17.11$17.11 JOBS Down 46.36% 17.11 Down 0.15 Down 0.87% 104,754 191,262
- - 4.45 1 5.06$5.06 JRJC Down 47.73% 5.06 Up 0.36 Up 7.66% 57,197 39,307.9
- - 24.14 1 21.94$21.94 JST Down 25.37% 21.94 Up 0.44 Up 2.05% 60,800 129,581
- - 9.76 1 8.96$8.96 KONG Down 41.44% 8.96 0.00 0.00% 293,880 500,429
- - 50.51 1 53.91$53.91 LFC Down 6.81% 53.91 Up 5.84 Up 12.15% 5,012,300 1,334,190
- - 13.01 1 13.98$13.98 LONG Down 14.70% 13.98 Up 0.04 Up 0.29% 22,841 52,395.2
- - 5.19 1 5.03$5.03 LTON Down 53.90% 5.03 Down 0.08 Down 1.57% 252,270 262,727
- - 23.92 1 23.86$23.86 MR Down 12.28% 23.86 Down 0.02 Down 0.08% 586,000 760,665
- - 32.22 1 30.49$30.49 NCTY Down 8.19% 30.49 Down 0.11 Down 0.36% 184,481 305,884
- - 4.77 1 5.05$5.05 NINE Down 27.65% 5.05 Down 0.00 Down 0.00% 43,775 72,311.1
- - 18.69 1 18.73$18.73 NTES Down 26.52% 18.73 Down 0.37 Down 1.94% 1,089,657 1,284,750
- - 1.81 1 1.72$1.72 NWD Down 35.34% 1.72 Down 0.03 Down 1.65% 128,800 204,019
- - 6.18 1 6.24$6.24 PACT Down 31.28% 6.24 Down 0.22 Down 3.41% 286,466 376,411
- - 20.98 1 21.29$21.29 PGJ Down 6.62% 21.29 Up 0.45 Up 2.16% 436,400 257,359
- - 60.77 1 59.36$59.36 PLD Down 12.09% 59.36 Up 0.34 Up 0.58% 1,829,600 1,253,650
- - 140.78 1 131.15$131.15 PTR Down 8.03% 131.15 Up 0.61 Up 0.47% 613,100 471,262
- - 49.53 1 52.57$52.57 SHI Down 18.62% 52.57 Up 2.77 Up 5.56% 48,100 19,196.8
- - 28.70 1 31.66$31.66 SINA Up 0.64% 31.66 Up 0.57 Up 1.83% 3,095,851 817,202
- - 6.44 1 7.13$7.13 SMI Down 15.22% 7.13 Up 0.15 Up 2.15% 202,200 548,922
- - 21.67 1 20.66$20.66 SNDA Down 8.58% 20.66 Down 0.10 Down 0.48% 456,115 695,632
- - 92.64 1 92.23$92.23 SNP Down 3.42% 92.23 Up 1.28 Up 1.41% 428,600 336,089
- - 24.00 1 26.41$26.41 SOHU Down 10.26% 26.41 Up 0.44 Up 1.69% 678,001 569,016
- - 34.01 1 34.05$34.05 STP Down 25.90% 34.05 Up 0.72 Up 2.16% 1,604,100 2,220,130
- - 2.32 1 2.37$2.37 SVA Down 55.11% 2.3700 Down 0.1190 Down 4.78% 193,000 246,898
- - 3.93 1 4.30$4.30 TBV Down 47.82% 4.30 Down 0.17 Down 3.80% 41,500 28,022.2
- - 15.48 1 15.39$15.39 TOMO Down 46.73% 15.39 Up 0.08 Up 0.52% 250,062 388,629
- - 8.20 1 9.38$9.38 TSTC Up 1.41% 9.38 Up 0.99 Up 11.80% 759,430 185,105
- - 8.75 1 8.87$8.87 UTSI Down 18.77% 8.87 Up 0.10 Up 1.14% 2,023,467 2,585,510
- - 10.20 1 10.42$10.42 VIMC Down 55.36% 10.42 Up 0.05 Up 0.48% 81,730 120,460
- - 13.19 1 12.98$12.98 XING Down 24.53% 12.98 Up 0.25 Up 1.96% 430,620 1,020,610
- - 40.54 1 42.85$42.85 YZC Down 12.19% 42.85 Up 0.70 Up 1.66% 55,400 35,677.8
- - 20.45 1 22.07$22.07 ZNH Down 6.88% 22.07 Up 0.59 Up 2.75% 99,800 31,452.4

Edited by hiker, 08 January 2007 - 05:40 PM.