Jump to content



Photo

Yikes, AAII shows sudden spurge in bulls


  • Please log in to reply
2 replies to this topic

#1 dcengr

dcengr

    Member

  • Traders-Talk User
  • 13,391 posts

Posted 18 January 2007 - 01:13 AM

AAII Data Bull Neutral Bear Bull%
10/11/06 48.98 13.27 37.76 56.47%
10/18/06 54.20 16.03 29.77 64.55%
10/25/06 52.17 17.39 30.43 63.16%
11/02/06 43.75 19.38 36.88 54.26%
11/08/06 50.60 22.89 26.51 65.62%
11/15/06 46.56 22.90 30.53 60.40%
11/22/06 41.94 16.13 41.94 50.00%
11/29/06 40.22 12.29 47.49 45.86%
12/06/06 38.94 19.47 41.59 48.35%
12/14/06 41.33 20.67 38.00 52.10%
12/20/06 39.08 18.39 42.53 47.89%
12/27/06 46.00 18.00 36.00 56.10%
01/03/07 49.14 21.55 29.31 62.64%
01/10/07 44.44 21.30 34.26 56.47%
01/17/07 57.58 15.15 27.27 67.86%
Qui custodiet ipsos custodes?

#2 Bob-C

Bob-C

    Member

  • Traders-Talk User
  • 5,316 posts

Posted 18 January 2007 - 01:18 AM

AAII Data Bull Neutral Bear Bull%
10/11/06 48.98 13.27 37.76 56.47%
10/18/06 54.20 16.03 29.77 64.55%
10/25/06 52.17 17.39 30.43 63.16%
11/02/06 43.75 19.38 36.88 54.26%
11/08/06 50.60 22.89 26.51 65.62%
11/15/06 46.56 22.90 30.53 60.40%
11/22/06 41.94 16.13 41.94 50.00%
11/29/06 40.22 12.29 47.49 45.86%
12/06/06 38.94 19.47 41.59 48.35%
12/14/06 41.33 20.67 38.00 52.10%
12/20/06 39.08 18.39 42.53 47.89%
12/27/06 46.00 18.00 36.00 56.10%
01/03/07 49.14 21.55 29.31 62.64%
01/10/07 44.44 21.30 34.26 56.47%
01/17/07 57.58 15.15 27.27 67.86%

Hi dcengr, thanks for the important and relevant information. :)

Cheers, :)

Bob-C
Disclaimer: None of my posts are meant to be taken as investment advice or trading advice. Do your own due diligence and consult your financial advisor before making any trades or investments.

#3 OEXCHAOS

OEXCHAOS

    Mark S. Young

  • Admin
  • 22,015 posts

Posted 18 January 2007 - 09:36 AM

Good news-Bad news for the Bears. Bearish intermediate-term when we turn. Problem is, it's likely to be early. Mark

Mark S Young
Wall Street Sentiment
Get a free trial here:
http://wallstreetsen...t.com/trial.htm
You can now follow me on twitter