
<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Traders-Talk.com Community Blog List</title>
	<link>http://www.traders-talk.com/mb2/index.php?autocom=blog</link>
	<description>Community Blog List Syndication</description>
	<pubDate>Sat, 13 Apr 2013 12:14:52 +0000</pubDate>
	<webMaster>admin@Traders-Talk.com (Traders-Talk.com)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title><![CDATA[Kenny's Technical Analysis Charts! - Gold Loses Its Shine for Long Term Investors]]></title>
		<link><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=58&showentry=3906]]></link>
		<category></category>
		<description><![CDATA[Full blog post on Kennys Elliott Wave Blog: <a href="http://blog.tradersdaytrading.com/elliott-waves/gold-loses-its-shine-for-long-term-investors/3563/" target="_blank"><b>Gold Loses its Shine for Long Term investors</b></a><br /><br /><a href="http://blog.tradersdaytrading.com/elliott-waves/gold-loses-its-shine-for-long-term-investors/3563/" target="_blank"><img src="http://blog.tradersdaytrading.com/wp-content/uploads/2013/04/gold-elliott-wave-analysis-120413-300x271.png" border="0" class="linked-image" /></a>]]></description>
		<pubDate>Sat, 13 Apr 2013 12:02:20 +0000</pubDate>
		<guid><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=58&showentry=3906]]></guid>
	</item>
	<item>
		<title><![CDATA[newtrader's trading journal - 01/28/13 - 100% DJGSP]]></title>
		<link><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=60&showentry=3905]]></link>
		<category></category>
		<description>All in on DJGSP!</description>
		<pubDate>Tue, 29 Jan 2013 06:21:48 +0000</pubDate>
		<guid><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=60&showentry=3905]]></guid>
	</item>
	<item>
		<title><![CDATA[newtrader's trading journal - 01/24/13 - 50% DJGSP]]></title>
		<link><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=60&showentry=3904]]></link>
		<category></category>
		<description>Moved to DJGSP.</description>
		<pubDate>Fri, 25 Jan 2013 13:58:28 +0000</pubDate>
		<guid><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=60&showentry=3904]]></guid>
	</item>
	<item>
		<title><![CDATA[newtrader's trading journal - 01/23/13 - 50% Short NDX]]></title>
		<link><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=60&showentry=3903]]></link>
		<category></category>
		<description><![CDATA[I've increase my short position to about 50% in NDX.]]></description>
		<pubDate>Thu, 24 Jan 2013 13:04:16 +0000</pubDate>
		<guid><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=60&showentry=3903]]></guid>
	</item>
	<item>
		<title><![CDATA[Kenny's Technical Analysis Charts! - The State of the Global Markets -- 2013 Edition: Free 40 Page Report]]></title>
		<link><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=58&showentry=3902]]></link>
		<category></category>
		<description><![CDATA[Exclusive invitation: Our friends at Elliott Wave International have just released their new 40-page independent investor report, The State of the Global Markets -- 2013 Edition: The Most Important Investment Report You'll Read This Year. On an exclusive, limited-time basis, they've allowed us to share it with you for FREE. <b><a href="http://financial-trader-online.tradersdaytrading.com/showthread.php/952-The-State-of-the-Global-Markets-2013-Edition" target="_blank">Learn more and download your 40-page report now &gt;&gt;</a></b>]]></description>
		<pubDate>Wed, 16 Jan 2013 15:13:33 +0000</pubDate>
		<guid><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=58&showentry=3902]]></guid>
	</item>
	<item>
		<title><![CDATA[newtrader's trading journal - 01/15/13 - 25% Short NDX]]></title>
		<link><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=60&showentry=3901]]></link>
		<category></category>
		<description><![CDATA[It's been a few months since my last entry.  I've been distracted because I finally opened a brokerage account to do really trade stocks.  Because of that my attention has been away from what I was doing before which was moving money among funds in an insurance product.  September 27, 2012 was my last entry and I just wanted to give some updates since then.  The following was how my account did since then.<br /><br />Sept 2012 = +0.146%<br />Oct 2012  = +1.373%<br />Nov 2012 = +0.014%<br />Dec 2012 = -3.101%<br /><br />Like I said, I was distracting from trading my brokerage account (which I did well at first then terribly when I bought some options).  I'm trying to get focused again.  So far for Jan 2013 my account is up over 9% from last month and up 20% since June 2012.  I'm haven't quite hit my target of 5% per month but maybe this will be the year.<br /><br />I'm currently shorting the NASDAQ-100.<br /><br />On a side note, I nearly lost all of my money in my brokerage trading account after earning more than 30% the first month.  During the first month, I only traded a couple of ETFs which I bought and held a few days at a time.  I got greedy and impatient and transferred 10x more money into my brokerage account and started buying biotech stocks, tech stocks, penny stocks, and then started buying (what killed me) options.  I bought VRNG and it popped but I didn't sell.  I managed to come out ahead anyways while averaging down.  Since VRNG sued GOOG and won via jury verdict, I was expecting the judge to issue final ruling soon after and I bought too many call options with this expectation.  Boy was I mistaken!  Also the judge granted GOOG latches which threw VRNG legal team off guard and from there VRNG stock price just started cascading down.  Since the options I bought expired worthless, I bought more VRNG stocks.  I'm planning to hold onto these stock until final ruling from the judge.  VRNG has also file suit against ZTE for patent infringement.  Hopefully a settlement will come out of ZTE.  That plus the GOOG suit will hopefully help me recover back to break even.  If I find a chance to buy more VRNG (double or triple my position) I may do that and just wait a few months for results from these lawsuits.  I would be looking to not only break even but maybe double my initial investment (that I lost on those options).   But for now, I'm back to trading a few ETFs like before and trying to recoup my loss.<br />]]></description>
		<pubDate>Wed, 16 Jan 2013 08:10:17 +0000</pubDate>
		<guid><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=60&showentry=3901]]></guid>
	</item>
	<item>
		<title><![CDATA[Kenny's Technical Analysis Charts! - Chart of the Day: S&P500 Weekly Hurst Cycles Top]]></title>
		<link><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=58&showentry=3900]]></link>
		<category></category>
		<description><![CDATA[Original Post: Chart of the Day: <b><a href="http://financial-trader-online.tradersdaytrading.com/showthread.php/864-US-Markets-Week-12-Nov-2012?p=6850&viewfull=1#post6850" target="_blank">S&P500 Weekly Hurst Cycles Analysis</a></b><br /><br />This S&P500 weekly Hurst cycles analysis chart is from my free charts available at my <a href="http://financial-trader-online.tradersdaytrading.com/forumdisplay.php/42-Kennys-Elliott-Waves-at-Stockcharts" target="_blank"><b>Kennys Elliott Waves at Stockcharts free pages</b></a>, <br /><br />Decisively breaking the 9 month VTL gives us confirmation that the 9 month, 18 month and 4.5 year cycles have topped and the next low is due in 2013. You can learn more about the importance of the 9 month VTL in our <a href="http://www.tradersdaytrading.com/jm-hurst.html" target="_blank"><b>JM Hurst Cycles analysis tutorial here</b></a>...<br /><br /><br /><b><a href="http://financial-trader-online.tradersdaytrading.com/showthread.php/864-US-Markets-Week-12-Nov-2012?p=6850&viewfull=1#post6850" target="_blank">Click here to View the Chart</a></b><br /><br />]]></description>
		<pubDate>Wed, 14 Nov 2012 23:21:23 +0000</pubDate>
		<guid><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=58&showentry=3900]]></guid>
	</item>
	<item>
		<title><![CDATA[newtrader's trading journal - 09/27/12 - 75% RUT]]></title>
		<link><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=60&showentry=3899]]></link>
		<category></category>
		<description>Forgot to update this for previous session...  Added to long RUT at EOD on 09/26/12.</description>
		<pubDate>Thu, 27 Sep 2012 21:46:32 +0000</pubDate>
		<guid><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=60&showentry=3899]]></guid>
	</item>
	<item>
		<title><![CDATA[newtrader's trading journal - 09/26/12 - 50% RUT]]></title>
		<link><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=60&showentry=3898]]></link>
		<category></category>
		<description>Added to RUT.</description>
		<pubDate>Wed, 26 Sep 2012 06:04:08 +0000</pubDate>
		<guid><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=60&showentry=3898]]></guid>
	</item>
	<item>
		<title><![CDATA[newtrader's trading journal - 09/20/12 - 30% RUT]]></title>
		<link><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=60&showentry=3897]]></link>
		<category></category>
		<description>Closed RUT short position and move 30% to RUT long.</description>
		<pubDate>Thu, 20 Sep 2012 20:06:18 +0000</pubDate>
		<guid><![CDATA[http://www.traders-talk.com/mb2/index.php?autocom=blog&blogid=60&showentry=3897]]></guid>
	</item>
</channel>
</rss>