big shift from previous week
Effective 8/13/09: Bull Market Rules Apply
Week S&P 500 S&P 500 Buy/ Bull/
From: To: Bulls Bears Ratio gain/loss Close Sell Fund Bear
05/24/10 - 05/28/10 25% 66% 0.38 -1 Buy S Bull
05/17/10 - 05/21/10 51% 35% 1.46 -1 Buy S Bull
05/10/10 - 05/14/10 36% 54% 0.67 -1 2.35% 1136.94 Buy S Bull
05/03/10 - 05/07/10 64% 25% 2.56 -1 -6.39% 1110.88 Sell G Bull
04/26/10 - 04/30/10 47% 40% 1.18 -1 -2.51% 1186.69 Buy S Bull
04/19/10 - 04/23/10 61% 29% 2.10 -1 2.11% 1217.28 Sell G Bull
04/12/10 - 04/16/10 50% 38% 1.32 -1 -0.19% 1192.13 Buy S Bull
tsp poll
Started by
dcengr
, May 21 2010 01:20 AM
No replies to this topic










