Jump to content



Photo

CN


  • Please log in to reply
1 reply to this topic

#1 hiker

hiker

    independent trader

  • TT Member*
  • 12,118 posts

Posted 26 December 2006 - 04:07 PM

12/26 intraday

today's new historic high resides above the upper channel on the weekly chart, and above the PnF price objective -

http://stockcharts.c...gallery.html?cn

weekly chart does not show today's price activity....today's new historic high is $52.36

Posted Image

telecommunications sector scan of 20-minute delayed data -

Symbol Pct from Yr High Trade Change Volume Avg Vol (3m)

- - - - - AMT Down 6.61% 36.18 Up 0.02 Up 0.06% 1,524,900 2,471,820
- - - - - BLS Down 2.25% 46.03 Up 0.08 Up 0.17% 4,100,800 11,938,100
- - - - - CBB Down 12.07% 4.59 Up 0.01 Up 0.22% 813,500 1,447,030
- - - - - CELL Down 52.91% 13.42 Up 0.35 Up 2.68% 657,088 1,296,900
- - - - - CHL Down 4.09% 43.40 Up 2.75 Up 6.77% 2,380,700 1,047,300
- - - - - CN Up 2.82% 51.77 Up 1.82 Up 3.64% 99,600 59,615.4
- - - - - CNTF Down 42.44% 10.36 Up 0.32 Up 3.19% 130,850 334,845
- - - - - DCM Down 10.96% 15.76 Down 0.02 Down 0.13% 280,600 117,569
- - - - - ENWV Down 36.85% 10.83 Down 0.07 Down 0.64% 13,942 65,732.3
- - - - - ERIC Down 1.73% 40.44 Up 0.09 Up 0.22% 487,446 1,388,560
- - - - - GRRF Down 13.56% 19.46 Up 1.15 Up 6.28% 378,226 255,432
- - - - - IDCC Down 9.70% 33.33 Up 0.40 Up 1.21% 311,099 855,583
- - - - - IFON Down 77.70% 3.86 Down 0.02 Down 0.59% 113,287 292,906
- - - - - KPN Down 3.42% 14.10 Up 0.06 Up 0.43% 33,900 81,626.2
- - - - - LEAP Down 2.83% 60.15 Up 0.50 Up 0.84% 116,218 501,125
- - - - - MBT Down 5.44% 48.19 Up 0.80 Up 1.69% 220,100 1,425,470
- - - - - MOT Down 22.05% 20.51 Up 0.25 Up 1.23% 10,297,000 23,343,000
- - - - - NOK Down 13.76% 20.24 Up 0.04 Up 0.20% 2,836,700 11,483,200
- - - - - NVTL Down 27.09% 9.61 Up 0.14 Up 1.48% 202,303 953,289
- - - - - OPWV Down 62.87% 8.62 Up 0.10 Up 1.17% 1,455,242 2,098,570
- - - - - PTNR Down 9.41% 11.55 Down 0.16 Down 1.37% 123,892 100,712
- - - - - S Down 29.71% 18.91 Up 0.14 Up 0.75% 5,953,700 21,937,100
- - - - - SBAC Down 7.21% 27.27 Down 0.13 Down 0.47% 563,635 1,154,260
- - - - - SWIR Down 36.13% 13.65 Down 0.15 Down 1.09% 124,913 518,714
- - - - - T Down 2.64% 35.06 Up 0.08 Up 0.23% 9,666,600 25,605,000
- - - - - TDS Down 0.88% 54.36 Up 0.24 Up 0.44% 164,800 284,808
- - - - - TSU Down 19.48% 33.20 Up 0.77 Up 2.37% 74,300 419,942
- - - - - TWTC Down 5.00% 20.14 Up 0.13 Up 0.65% 879,447 1,696,060
- - - - - USM Down 2.50% 68.68 Down 0.09 Down 0.13% 33,800 93,260
- - - - - VOD Down 4.00% 27.84 Up 0.12 Up 0.43% 1,071,400 2,647,330
- - - - - VZ Down 5.55% 36.80 Up 0.25 Up 0.68% 4,351,800 12,741,700
- - - - - ZICA 0.00% 2.42 Up 0.66 Up 37.50% 7,036,033 169,065

ZICA -

http://stockcharts.c...llery.html?zica


PnF alert today -


advance pausing at 2.85 for now -

up 87% Friday, and over 50% gain today...news Friday -

11:21AM Zi Corp announces launch of Qix with T-Mobile in the UK (ZICA) 1.07 +0.13 : Co announced the deployment of Qix by T-Mobile on 25,000 Nokia N70 mobile phones. The service will be available on other phone models through the course of 2007. T-Mobile is initially offering Qix in the UK, and the global agreement with Zi Corporation provides for additional rollouts in other countries covered by T-Mobile.

Zi Corporation Launches Qix with T-Mobile in the UK

monthly chart -

Posted Image

Edited by hiker, 26 December 2006 - 04:10 PM.


#2 hiker

hiker

    independent trader

  • TT Member*
  • 12,118 posts

Posted 26 December 2006 - 05:07 PM

on another subject..Jim Cramer picked this one last week as a buy...it already was in chart breakout mode -

http://stockcharts.c...llery.html?jsda

this chart below is not updated for the recent moves to new historic highs which continued today -

Posted Image