Jump to content



Photo

another list of stocks


  • Please log in to reply
No replies to this topic

#1 sagitarius_d

sagitarius_d

    Member

  • Traders-Talk User
  • 511 posts

Posted 11 September 2004 - 02:46 PM

I will occasionally be throwing a list of stocks here.. Just to see how they performed..

I do not know if any of you has heard about marketocracy.com/ this is a paud site, and i do not have any affiliation with the site i just have three buy and hold sample portfolios there/.

So here is one list

what has the site as a whole been doing over the last 30 days?

All investors on our site.
TOTAL TOP BUYS
Symbol Price Today
1 GOOG $105.33 2.95%
2 INTC $20.57 1.98%
3 SINA $22.23 4.79%
4 KKD $11.98 3.45%
5 DROOY $1.74 0.00%
6 MSFT $27.49 0.77%
7 BAC $44.60 0.52%
8 ARM $18.82 -2.39%
9 CDE $3.52 -1.68%
10 WMT $53.45 1.67%

TOTAL TOP SELLS
Symbol Price Today
1 XLE $33.12 -0.54%
2 JCOM $28.80 3.11%
3 AAPL $35.87 0.50%
4 NEM $43.30 0.46%
5 QQQ $35.12 1.53%
6 DHB $12.70 0.00%
7 PCSA $17.80 0.56%
8 TASR $32.86 2.18%
9 GNTA $2.60 2.77%
10 TWR $2.91 3.19%

TOTAL TOP HOLDINGS
Symbol Price Today
1 MSFT $27.49 0.77%
2 CSCO $20.46 2.66%
3 EBAY $90.07 2.46%
4 YHOO $31.08 1.94%
5 GE $33.88 0.06%
6 DELL $36.01 0.92%
7 QQQ $35.12 1.53%
8 INTC $20.57 1.98%
9 AAPL $35.87 0.50%
10 IBM $86.76 0.37%


Here are some quick links with yahoo finance to chack the prices every few weeks
top buys


Top Sells

Top Holdings