Jump to content



Photo

NDAQ weekly


  • Please log in to reply
2 replies to this topic

#1 hiker

hiker

    independent trader

  • TT Member*
  • 12,118 posts

Posted 13 April 2007 - 11:48 AM

Posted Image

#2 fib_1618

fib_1618

    Member

  • Traders-Talk User
  • 10,145 posts

Posted 13 April 2007 - 12:09 PM

A daily view...recently discussed in the chat room on Thursday as to its strength of EMA support.

Fib

http://stockcharts.c...84483&r=694.png

Better to ignore me than abhor me.

“Wise men don't need advice. Fools won't take it” - Benjamin Franklin

 

"Beware of false knowledge; it is more dangerous than ignorance" - George Bernard Shaw

 

Demagogue: A leader who makes use of popular prejudices, false claims and promises in order to gain power.

Technical Watch Subscriptions



 


#3 hiker

hiker

    independent trader

  • TT Member*
  • 12,118 posts

Posted 13 April 2007 - 12:32 PM

thanks, Dave.

as I have posted it was one of 30 stocks I purchased on 3/14...I posted a couple versions of the NDAQ weekly chart here on 3/30 -

http://www.websiteto...post?id=1800268

30 stocks purchased on 3/14 -

http://www.websiteto...post?id=1806839

gains since the 3/14 closing price ... 3 of these are currently losses since 3/14 closing price -

Symbol Trade Price Paid Gain Trade Date Volume Avg Vol (3m)
- 14-Mar-07 8.90 1 10.20$10.20 AOB 10.20 8.90 1.30Up $1.30 Up 14.61% 14-Mar-07 1,210,600 1,733,670
- 14-Mar-07 8.79 1 10.45$10.45 ASTI 10.45 8.79 1.66Up $1.66 Up 18.89% 14-Mar-07 1,193,341 665,173
- 14-Mar-07 34.90 1 39.70$39.70 BARE 39.70 34.90 4.80Up $4.80 Up 13.75% 14-Mar-07 487,831 400,918
- 14-Mar-07 15.23 1 21.46$21.46 CHDX 21.46 15.23 6.23Up $6.23 Up 40.91% 14-Mar-07 153,904 184,140
- 14-Mar-07 1.85 1 2.37$2.37 CLRT 2.37 1.85 0.52Up $0.52 Up 28.11% 14-Mar-07 52,456 221,047
- 14-Mar-07 1.80 1 2.20$2.20 CMGI 2.19 1.80 0.40Up $0.39 Up 21.67% 14-Mar-07 6,947,212 19,832,600
- 14-Mar-07 25.85 1 25.87$25.87 CSCO 25.87 25.85 0.02Up $0.02 Up 0.08% 14-Mar-07 20,066,918 52,601,200
- 14-Mar-07 80.92 1 81.18$81.18 DNA 81.22 80.92 0.26Up $0.30 Up 0.37% 14-Mar-07 1,854,500 2,861,040
- 14-Mar-07 10.53 1 13.54$13.54 EMU 13.54 10.53 3.01Up $3.01 Up 28.58% 14-Mar-07 240,200 82,150.8
- 14-Mar-07 56.38 1 70.67$70.67 FCX 70.68 56.38 14.29Up $14.30 Up 25.36% 14-Mar-07 5,965,941 10,777,500
- 14-Mar-07 13.02 1 15.73$15.73 GAIA 15.75 13.02 2.71Up $2.73 Up 20.97% 14-Mar-07 145,668 204,645
- 14-Mar-07 33.25 1 35.83$35.83 HLT 35.84 33.25 2.58Up $2.59 Up 7.79% 14-Mar-07 1,166,700 3,340,620
- 14-Mar-07 14.35 1 15.84$15.84 HLTH 15.83 14.35 1.49Up $1.48 Up 10.31% 14-Mar-07 955,534 3,822,800
- 14-Mar-07 4.67 1 6.12$6.12 HOKU 6.12 4.67 1.45Up $1.45 Up 31.05% 14-Mar-07 154,602 2,182,880
- 14-Mar-07 7.98 1 9.01$9.01 HTI 9.01 7.98 1.03Up $1.03 Up 12.91% 14-Mar-07 149,200 309,160
- 14-Mar-07 9.14 1 9.00$9.00 JADE 9.00 9.14 -0.14Down $0.14 Down 1.53% 14-Mar-07 163,160 1,125,900
- 14-Mar-07 9.81 1 10.85$10.85 KKD 10.85 9.81 1.04Up $1.04 Up 10.60% 14-Mar-07 1,136,100 966,254
- 14-Mar-07 51.98 1 54.45$54.45 KLAC 54.45 51.98 2.47Up $2.47 Up 4.75% 14-Mar-07 3,964,182 4,964,010
- 14-Mar-07 22.90 1 23.19$23.19 KNOT 23.19 22.90 0.29Up $0.29 Up 1.27% 14-Mar-07 415,176 753,631
- 14-Mar-07 4.28 1 5.11$5.11 LMRA 5.11 4.28 0.83Up $0.83 Up 19.39% 14-Mar-07 175,959 1,221,500
- 14-Mar-07 27.50 1 31.17$31.17 NDAQ 31.17 27.50 3.67Up $3.67 Up 13.35% 14-Mar-07 3,151,543 2,996,960
- 14-Mar-07 12.50 1 16.28$16.28 PANL 16.28 12.50 3.78Up $3.78 Up 30.24% 14-Mar-07 98,463 164,500
- 14-Mar-07 25.18 1 27.79$27.79 RSH 27.79 25.18 2.61Up $2.61 Up 10.37% 14-Mar-07 1,164,712 3,542,420
- 14-Mar-07 4.33 1 5.39$5.39 SIGA 5.39 4.33 1.06Up $1.06 Up 24.48% 14-Mar-07 210,337 879,647
- 14-Mar-07 19.11 1 18.90$18.90 TZIX 18.90 19.11 -0.21Down $0.21 Down 1.10% 14-Mar-07 723,319 577,423
- 14-Mar-07 7.00 1 9.80$9.80 URRE.OB 9.80 7.00 2.80Up $2.80 Up 40.00% 14-Mar-07 0 462,779
- 14-Mar-07 4.74 1 6.92$6.92 URZ 6.92 4.74 2.18Up $2.18 Up 45.99% 14-Mar-07 694,100 608,902
- 14-Mar-07 44.20 1 44.37$44.37 WFMI 44.36 44.20 0.17Up $0.16 Up 0.36% 14-Mar-07 1,028,550 3,520,000
- 14-Mar-07 1.82 1 1.35$1.35 ZICA 1.35 1.82 -0.47Down $0.47 Down 25.82% 14-Mar-07 36,371 347,942
- 14-Mar-07 37.40 1 39.27$39.27 ZUMZ 39.25 37.40 1.87Up $1.85 Up 4.95% 14-Mar-07 330,356 508,612

Edited by hiker, 13 April 2007 - 12:33 PM.