Jump to content



Photo

Poll Results: 50% short, 1/3 fully short


  • Please log in to reply
1 reply to this topic

#1 Rogerdodger

Rogerdodger

    Member

  • TT Member*
  • 26,877 posts

Posted 10 May 2007 - 08:31 AM

Is that the highest % in a while?
LINK

Edited by Rogerdodger, 10 May 2007 - 09:06 AM.


#2 OEXCHAOS

OEXCHAOS

    Mark S. Young

  • Admin
  • 22,026 posts

Posted 10 May 2007 - 09:43 AM

Roger,

That's about as many fully short Bears as I've seen in some time.

Here's the FLB/FSB ratio chart

http://www.traders-t...ost&id=5572.png

That's Bullish intermediate-term, BUT one caveat is that these folks tend to get right right right at turns. That's odd, and uncanny, but so it goes.

Here's the last year of data. Sorry for formatting issues.

4/3/06 28.57% 14.29%
4/4/06 22.58% 22.58%
4/5/06 33.33% 14.81%
4/6/06 35.00% 20.00%
4/7/06 33.33% 14.81%
4/10/06 19.44% 16.67%
4/11/06 27.59% 13.79%
4/12/06 31.03% 27.59%
4/13/06 29.63% 29.63%
4/17/06 21.21% 21.21%
4/18/06 24.00% 20.00%
4/19/06 34.48% 17.24%
4/20/06 24.14% 13.79%
4/21/06 30.77% 19.23%
4/24/06 22.86% 14.29%
4/25/06 23.08% 15.38%
4/26/06 38.10% 14.29%
4/27/06 27.27% 18.18%
4/28/06 26.32% 15.79%
5/1/06 31.03% 10.34%
5/2/06 36.36% 9.09%
5/3/06 38.46% 15.38%
5/4/06 33.33% 14.81%
5/5/06 25.00% 16.67%
5/8/06 34.15% 14.63%
5/9/06 33.33% 4.17%
5/10/06 24.00% 12.00%
5/11/06 16.67% 12.50%
5/12/06 21.43% 10.71%
5/15/06 12.82% 20.51%
5/16/06 28.13% 18.75%
5/17/06 25.00% 10.00%
5/18/06 23.08% 26.92%
5/19/06 13.48% 14.61%
5/22/06 19.51% 17.07%
5/23/06 17.95% 15.38%
5/24/06 31.11% 13.33%
5/25/06 23.08% 20.51%
5/26/06 18.18% 15.15%
5/30/06 29.73% 13.51%
5/31/06 25.00% 22.22%
6/1/06 32.26% 25.81%
6/2/06 34.78% 30.43%
6/5/06 26.32% 15.79%
6/6/06 13.46% 25.00%
6/7/06 18.92% 27.03%
6/8/06 20.83% 22.92%
6/9/06 21.62% 18.92%
6/12/06 16.00% 18.00%
6/13/06 21.31% 13.11%
6/14/06 26.47% 26.47%
6/15/06 26.92% 19.23%
6/16/06 18.18% 24.24%
6/19/06 19.51% 19.51%
6/20/06 21.43% 25.00%
6/21/06 12.50% 29.17%
6/22/06 24.14% 17.24%
6/23/06 22.22% 18.52%
6/26/06 26.09% 26.09%
6/27/06 20.69% 27.59%
6/28/06 13.33% 26.67%
6/29/06 17.50% 20.00%
6/30/06 27.27% 24.24%
7/3/06 24.32% 18.92%
7/5/06 29.03% 12.90%
7/6/06 23.53% 23.53%
7/7/06 20.00% 23.33%
7/10/06 26.19% 19.05%
7/11/06 16.67% 23.33%
7/12/06 14.81% 25.93%
7/13/06 24.00% 32.00%
7/14/06 18.18% 15.15%
7/17/06 35.29% 17.65%
7/18/06 24.24% 18.18%
7/19/06 35.71% 17.86%
7/20/06 21.43% 17.86%
7/21/06 29.03% 16.13%
7/24/06 19.05% 21.43%
7/25/06 28.13% 12.50%
7/26/06 16.00% 20.00%
7/27/06 15.79% 21.05%
7/28/06 19.05% 23.81%
7/31/06 23.53% 17.65%
8/1/06 26.32% 21.05%
8/2/06 30.43% 17.39%
8/3/06 31.58% 15.79%
8/4/06 17.39% 21.74%
8/7/06 21.21% 24.24%
8/8/06 25.00% 12.50%
8/9/06 18.18% 13.64%
8/10/06 18.75% 12.50%
8/11/06 20.00% 15.00%
8/14/06 11.11% 22.22%
8/15/06 13.04% 17.39%
8/16/06 13.95% 18.60%
8/17/06 7.41% 25.93%
8/18/06 16.67% 20.83%
8/21/06 9.43% 22.64%
8/22/06 8.00% 20.00%
8/23/06 23.53% 23.53%
8/24/06 10.71% 21.43%
8/25/06 14.81% 14.81%
8/28/06 15.79% 15.79%
8/29/06 18.92% 27.03%
8/30/06 32.26% 19.35%
8/31/06 22.22% 25.93%
9/1/06 20.51% 23.08%
9/5/06 18.37% 24.49%
9/6/06 20.59% 32.35%
9/7/06 8.82% 26.47%
9/8/06 9.68% 29.03%
9/11/06 11.90% 16.67%
9/12/06 10.71% 25.00%
9/13/06 14.29% 31.43%
9/14/06 15.63% 25.00%
9/15/06 12.90% 29.03%
9/18/06 18.52% 27.78%
9/19/06 14.71% 32.35%
9/20/06 14.29% 25.71%
9/21/06 16.67% 28.57%
9/22/06 17.39% 32.61%
9/25/06 14.81% 31.48%
9/26/06 14.63% 31.71%
9/27/06 20.93% 27.91%
9/28/06 26.32% 31.58%
9/29/06 23.81% 30.95%
10/2/06 15.52% 27.59%
10/3/06 19.51% 21.95%
10/4/06 22.22% 25.00%
10/5/06 32.65% 18.37%
10/6/06 25.00% 33.33%
10/9/06 30.95% 19.05%
10/10/06 25.71% 22.85%
10/11/06 37.50% 15.63%
10/12/06 22.86% 20.00%
10/13/06 28.57% 17.14%
10/16/06 30.61% 24.49%
10/17/06 28.57% 28.57%
10/18/06 38.24% 20.59%
10/19/06 25.00% 21.88%
10/20/06 40.63% 12.50%
10/23/06 35.19% 22.22%
10/24/06 18.42% 21.05%
10/25/06 23.33% 8.70%
10/26/06 24.24% 18.18%
10/27/06 18.92% 18.92%
10/30/06 21.74% 23.91%
10/31/06 17.65% 23.53%
11/1/06 31.58% 18.42%
11/2/06 28.57% 17.14%
11/3/06 28.13% 18.75%
11/6/06 26.67% 17.78%
11/7/06 29.03% 12.90%
11/8/06 28.57% 14.29%
11/9/06 21.21% 18.18%
11/10/06 31.25% 12.50%
11/13/06 27.50% 15.00%
11/14/06 27.27% 15.15%
11/15/06 20.00% 10.00%
11/16/06 27.59% 24.14%
11/17/06 17.14% 17.14%
11/20/06 25.64% 17.95%
11/21/06 26.67% 16.67%
11/22/06 36.67% 6.67%
11/24/06 28.57% 17.14%
11/27/06 23.91% 13.04%
11/28/06 23.68% 13.16%
11/29/06 24.32% 13.51%
11/30/06 28.00% 12.00%
12/1/06 28.00% 12.00%
12/4/06 20.83% 14.58%
12/5/06 25.00% 15.63%
12/6/06 28.57% 10.71%
12/7/06 17.24% 13.79%
12/8/06 18.18% 18.18%
12/11/06 20.45% 13.64%
12/12/06 26.67% 10.00%
12/13/06 25.81% 12.90%
12/14/06 15.38% 15.38%
12/15/06 25.00% 14.29%
12/18/06 16.22% 16.22%
12/19/06 14.29% 16.22%
12/20/06 17.86% 14.29%
12/21/06 23.81% 14.29%
12/22/06 12.00% 16.00%
12/26/06 14.29% 11.43%
12/27/06 16.67% 23.33%
12/28/06 30.00% 20.00%
12/29/06 19.23% 23.08%
1/3/07 14.00% 16.00%
1/4/07 22.50% 5.00%
1/5/07 32.00% 12.00%
1/8/07 23.08% 17.95%
1/9/07 30.00% 23.33%
1/10/07 21.74% 21.74%
1/11/07 22.58% 16.13%
1/12/07 26.92% 19.23%
1/16/07 23.91% 17.39%
1/17/07 29.41% 23.53%
1/18/07 25.00% 19.44%
1/19/07 30.30% 24.24%
1/22/07 30.95% 16.67%
1/23/07 26.47% 11.76%
1/24/07 28.57% 10.71%
1/25/07 39.39% 12.12%
1/26/07 24.39% 9.76%
1/29/07 19.57% 15.22%
1/30/07 28.21% 12.82%
1/31/07 33.33% 13.33%
2/1//2007 17.24% 17.24%
2/2//2007 25.00% 15.63%
2/5//2007 25.00% 19.23%
2/6//2007 27.27% 15.15%
2/7//2007 35.29% 17.65%
2/8//2007 23.68% 23.68%
2/9//2007 30.00% 16.67%
2/10//2007 21.43% 14.29%
2/13//2007 24.00% 12.00%
2/14//2007 27.59% 3.45%
2/15//2007 27.59% 17.24%
2/16/07 26.92% 17.24%
2/20/07 34.15% 14.63%
2/21/07 30.43% 17.39%
2/22/07 33.33% 20.00%
2/23/07 24.14% 20.69%
2/26/07 23.53% 11.76%
2/27/07 24.24% 9.09%
2/28/07 11.43% 17.14%
3/1/07 13.33% 20.00%
3/2/07 18.18% 18.18%
3/5/07 11.86% 13.56%
3/6/07 18.52% 18.52%
3/7/07 19.44% 16.67%
3/8/07 28.00% 28.00%
3/9/07 23.33% 16.67%
3/12/07 14.63% 18.29%
3/13/07 29.03% 19.35%
3/14/07 13.89% 27.78%
3/15/07 32.56% 18.60%
3/16/07 23.81% 7.14%
3/19/07 20.41% 22.45%
3/20/07 28.21% 12.82%
3/21/07 22.22% 13.89%
3/22/07 43.59% 17.95%
3/23/07 32.56% 9.03%
3/26/07 28.57% 17.86%
3/27/07 17.14% 20.00%
3/28/07 28.13% 12.50%
3/29/07 25.71% 17.14%
3/30/07 23.53% 20.59%
4/2/07 21.43% 12.50%
4/3/07 20.59% 14.71%
4/4/07 20.51% 17.95%
4/5/07 6.45% 20.90%
4/9/07 23.37% 9.26%
4/10/07 17.65% 8.82%
4/11/07 25.64% 17.95%
4/12/07 22.22% 13.89%
4/13/07 22.58% 19.35%
4/16/07 25.00% 15.91%
4/17/07 31.43% 11.43%
4/18/07 21.21% 24.24%
4/19/07 19.35% 35.48%
4/20/07 28.00% 24.00%
4/23/07 24.56% 24.56%
4/24/07 29.17% 20.83%
4/25/07 27.27% 27.27%
4/26/07 43.33% 13.33%
4/27/07 50.00% 18.18%
4/30/07 25.53% 23.40%
5/1/07 19.35% 29.03%
5/2/07 21.88% 18.75%
5/3/07 27.27% 21.21%
5/4/07 27.27% 27.27%
5/7/07 22.73% 27.27%
5/8/07 24.24% 33.33%
5/9/07 18.18% 30.30%
5/10/07 22.22% 33.33%

Mark S Young
Wall Street Sentiment
Get a free trial here:
http://wallstreetsen...t.com/trial.htm
You can now follow me on twitter