Jump to content



Photo

Two Percent Down Days


  • Please log in to reply
9 replies to this topic

#1 James Quillian

James Quillian

    Member

  • Traders-Talk User
  • 1,364 posts

Posted 16 August 2007 - 10:51 PM

Posted Image

#2 Trend-Signals

Trend-Signals

    Member

  • Traders-Talk User
  • 1,136 posts

Posted 16 August 2007 - 10:54 PM

How about 2% up day statistics? We are in GLOBAL ECONOMY now... It is like comparing "APPLE" & "ORANGES".....

Edited by Trend-Signals, 16 August 2007 - 10:56 PM.

Market Timing ... Trend-Signals.com

#3 sjj

sjj

    Member

  • Traders-Talk User
  • 683 posts

Posted 16 August 2007 - 11:04 PM

Good opportunity to get on the right side of this market. Good opportunity to get on the right side of this market.

You can't be a beacon if your light don't shine !



#4 James Quillian

James Quillian

    Member

  • Traders-Talk User
  • 1,364 posts

Posted 16 August 2007 - 11:32 PM

How about 2% up day statistics?


We are in GLOBAL ECONOMY now...


It is like comparing "APPLE" & "ORANGES".....


Here is the data if anyone wants to make a chart. I'm going to bed.

1/2/1929 300 307.01 0.0234
2/11/1929 301.53 310.35 0.0293
3/27/1929 296.51 303.22 0.0226
5/23/1929 300.83 308.09 0.0241
6/3/1929 297.41 304.2 0.0228
6/4/1929 304.2 310.57 0.0209
6/13/1929 306.68 313.05 0.0208
8/12/1929 337.99 351.13 0.0389
10/7/1929 325.17 345.72 0.0632
10/30/1929 230.07 258.47 0.1234
10/31/1929 258.47 273.51 0.0582
11/7/1929 232.13 238.19 0.0261
11/14/1929 198.69 217.28 0.0936
11/15/1929 217.28 228.73 0.0527
11/19/1929 227.56 234.02 0.0284
11/20/1929 234.02 241.23 0.0308
11/21/1929 241.23 248.49 0.0301
12/3/1929 241.7 249.61 0.0327
12/4/1929 249.61 254.64 0.0202
12/6/1929 251.51 260.12 0.0342
12/13/1929 243.14 249.6 0.0266
12/26/1929 234.07 240.96 0.0294
12/31/1929 241.06 248.48 0.0308
2/26/1930 262.8 269.06 0.0238
5/6/1930 259.68 268.81 0.0352
6/10/1930 250.78 257.29 0.026
6/19/1930 218.84 228.97 0.0463
6/26/1930 215.58 220.58 0.0232
6/30/1930 218.78 226.34 0.0346
7/10/1930 222.04 227.39 0.0241
7/14/1930 224.86 234.21 0.0416
7/22/1930 229.29 234.3 0.0219
7/23/1930 234.3 239.33 0.0215
8/15/1930 221.08 228.55 0.0338
10/1/1930 204.9 214.14 0.0451
10/10/1930 192 198.5 0.0339
10/20/1930 187.37 193.32 0.0318
10/24/1930 188.1 195.09 0.0372
11/12/1930 173.3 177.33 0.0233
11/14/1930 180.38 184.03 0.0202
11/19/1930 183.42 187.57 0.0226
12/1/1930 180.91 185.48 0.0253
12/17/1930 157.51 165.6 0.0514
1/2/1931 164.58 169.84 0.032
1/20/1931 161.45 165.82 0.0271
1/22/1931 164.76 168.46 0.0225
1/23/1931 168.46 171.84 0.0201
2/9/1931 169.88 177.72 0.0462
2/20/1931 184.46 188.22 0.0204
2/24/1931 188.22 194.36 0.0326
3/5/1931 180.96 184.69 0.0206
3/9/1931 179.73 185.38 0.0314
3/16/1931 178.91 183.61 0.0263
4/30/1931 143.61 151.19 0.0528
5/4/1931 145.58 150.5 0.0338
5/8/1931 148.88 154.41 0.0371
6/3/1931 121.7 130.37 0.0712
6/4/1931 130.37 134.73 0.0334
6/10/1931 132.97 136.82 0.029
6/22/1931 130.31 145.82 0.119
6/24/1931 143.89 151.6 0.0536
6/26/1931 150.36 154.04 0.0245
7/3/1931 151.48 155.26 0.025
7/16/1931 137.86 141.99 0.03
8/11/1931 134.26 140.16 0.0439
8/14/1931 140.22 144.15 0.028
8/26/1931 136.65 139.93 0.024
9/17/1931 119.26 121.76 0.021
9/23/1931 109.4 115.99 0.0602
10/6/1931 86.48 99.34 0.1487
10/8/1931 97.32 105.79 0.087
10/16/1931 98.71 102.49 0.0383
10/20/1931 103.45 108.65 0.0503
10/23/1931 105.02 108.88 0.0368
10/30/1931 100.66 103.97 0.0329
11/4/1931 104.5 108.33 0.0367
11/6/1931 108.58 112.72 0.0381
11/9/1931 112.72 116.79 0.0361
11/24/1931 96.6 98.61 0.0208
11/30/1931 91.55 93.87 0.0253
12/3/1931 87.9 89.7 0.0205
12/7/1931 86.76 90.11 0.0386
12/18/1931 73.79 80.69 0.0935
12/29/1931 73.84 75.84 0.0271
1/6/1932 71.24 76.31 0.0712
1/7/1932 76.31 78.03 0.0225
1/8/1932 78.03 81.8 0.0483
1/13/1932 79.39 84.36 0.0626
1/20/1932 81.1 83.57 0.0305
2/1/1932 76.55 79.63 0.0402
2/11/1932 71.8 78.6 0.0947
2/15/1932 78.6 82.18 0.0455
2/16/1932 82.18 85.75 0.0434
2/18/1932 82.24 85.13 0.0351
2/24/1932 80.26 82.73 0.0308
3/2/1932 81.87 86.28 0.0539
3/17/1932 79.11 80.87 0.0222
3/30/1932 75.5 77.15 0.0219
4/14/1932 61.18 63.27 0.0342
4/21/1932 59.46 62.01 0.0429
4/27/1932 59.71 61.28 0.0263
5/6/1932 54.1 59.01 0.0908
6/2/1932 44.93 47.25 0.0516
6/3/1932 47.25 48.4 0.0243
6/10/1932 45.32 48.94 0.0799
6/15/1932 49 50.62 0.0331
7/1/1932 42.84 44.39 0.0362
7/11/1932 41.22 42.99 0.0429
7/13/1932 42.68 44.88 0.0515
7/15/1932 44.34 45.47 0.0255
7/20/1932 43.79 45.43 0.0375
7/21/1932 45.43 46.5 0.0236
7/22/1932 46.5 47.69 0.0256
7/25/1932 47.69 49.78 0.0438
7/27/1932 49.04 51.34 0.0469
7/28/1932 51.34 52.61 0.0247
7/29/1932 52.61 53.89 0.0243
8/3/1932 53.16 58.22 0.0952
8/4/1932 58.22 59.63 0.0242
8/5/1932 59.63 62.6 0.0498
8/8/1932 62.6 67.71 0.0816
8/10/1932 67.08 69.39 0.0344
8/15/1932 63.11 66.51 0.0539
8/16/1932 66.51 68.91 0.0361
8/22/1932 66.84 70.87 0.0603
9/2/1932 73.67 76.77 0.0421
9/7/1932 77.28 79.93 0.0343
9/15/1932 65.88 67.94 0.0313
9/20/1932 65.06 67.49 0.0374
9/21/1932 67.49 75.16 0.1136
9/28/1932 71.49 73.52 0.0284
10/11/1932 58.47 61.66 0.0546
10/14/1932 59.76 63.84 0.0683
10/19/1932 63.49 65.74 0.0354
11/4/1932 58.28 61.53 0.0558
11/7/1932 61.53 64.58 0.0496
11/10/1932 61.67 65.54 0.0628
11/11/1932 65.54 68.03 0.038
12/1/1932 56.35 58.02 0.0296
12/6/1932 56.53 59.58 0.054
12/9/1932 60.05 61.58 0.0255
12/14/1932 60.35 61.93 0.0262
12/29/1932 57.85 59.12 0.022
1/4/1933 59.29 62.35 0.0516
1/10/1933 62.31 64.35 0.0327
2/9/1933 58.87 60.09 0.0207
2/24/1933 51.94 53.84 0.0366
2/28/1933 50.16 51.39 0.0245
3/1/1933 51.39 52.54 0.0224
3/3/1933 52.54 53.84 0.0247
3/15/1933 53.84 62.1 0.1534
3/23/1933 56.86 58.06 0.0211
3/28/1933 56.53 57.92 0.0246
4/5/1933 56.09 57.5 0.0251
4/6/1933 57.5 58.8 0.0226
4/10/1933 58.78 62.11 0.0567
4/13/1933 60.26 62.69 0.0403
4/19/1933 62.65 68.31 0.0903
4/20/1933 68.31 72.27 0.058
4/24/1933 69.78 73.69 0.056
5/1/1933 73.1 77.79 0.0642
5/4/1933 77.37 79.16 0.0231
5/10/1933 77.23 80.78 0.046
5/11/1933 80.78 82.48 0.021
5/23/1933 79.94 83.06 0.039
5/26/1933 83.73 86.42 0.0321
5/29/1933 86.42 90.02 0.0417
6/2/1933 89.1 92.21 0.0349
6/12/1933 94.29 96.75 0.0261
6/19/1933 89.22 95.99 0.0759
6/23/1933 92.93 95.53 0.028
6/26/1933 95.53 98.49 0.031
7/3/1933 98.14 103.77 0.0574
7/6/1933 102.73 104.98 0.0219
7/17/1933 105.04 108.27 0.0308
7/24/1933 88.71 94.28 0.0628
7/26/1933 92.83 95.05 0.0239
8/1/1933 90.77 92.7 0.0213
8/2/1933 92.7 94.84 0.0231
8/8/1933 92.55 95.84 0.0355
8/9/1933 95.84 99.06 0.0336
8/17/1933 94.44 99.3 0.0515
8/25/1933 101.41 105.07 0.0361
9/11/1933 99.58 103.59 0.0403
9/18/1933 102.63 105.3 0.026
10/4/1933 93.55 98.6 0.054
10/9/1933 97.54 99.72 0.0223
10/17/1933 90.49 92.67 0.0241
10/20/1933 84.38 86.63 0.0267
10/24/1933 88.13 91.35 0.0365
10/25/1933 91.35 93.54 0.024
11/3/1933 90.54 93.6 0.0338
11/8/1933 92.5 95.54 0.0329
11/16/1933 94.36 99.01 0.0493
11/20/1933 98.09 101.28 0.0325
12/5/1933 98.89 101.99 0.0313
12/22/1933 95.5 98.87 0.0353
12/28/1933 96.8 99.29 0.0257
1/10/1934 97.57 99.77 0.0225
1/15/1934 98.73 103.19 0.0452
1/19/1934 103.3 105.6 0.0223
2/5/1934 108.31 110.74 0.0224
3/2/1934 103.18 105.79 0.0253
5/17/1934 92.73 95.98 0.035
6/5/1934 92.73 94.66 0.0208
6/8/1934 94.72 98.44 0.0393
7/27/1934 85.51 87.84 0.0272
8/1/1934 88.05 90.57 0.0286
8/9/1934 88.97 91.34 0.0266
8/13/1934 89.66 91.8 0.0239
8/21/1934 90.44 92.57 0.0236
9/19/1934 87.37 89.34 0.0225
9/25/1934 90.45 92.72 0.0251
10/5/1934 91.01 92.96 0.0214
10/10/1934 91.71 93.75 0.0222
12/28/1934 100.26 103.15 0.0288
2/18/1935 104.67 107.17 0.0239
4/18/1935 105.43 107.97 0.0241
4/22/1935 107.97 110.27 0.0213
5/8/1935 109.79 112.63 0.0259
7/29/1935 124.02 126.56 0.0205
10/21/1935 135.13 138.96 0.0283
12/3/1935 140.72 143.58 0.0203
3/17/1936 153.25 156.34 0.0202
5/14/1936 147.9 151.49 0.0243
8/27/1936 163.32 166.77 0.0211
11/4/1936 176.67 180.66 0.0226
4/30/1937 170.52 174.27 0.022
5/20/1937 169.75 173.59 0.0226
7/6/1937 172.22 176.8 0.0266
9/14/1937 158 162.9 0.031
9/27/1937 147.38 152.03 0.0316
10/6/1937 144.08 147.18 0.0215
10/20/1937 126.85 134.56 0.0608
10/28/1937 132.26 135.22 0.0224
10/29/1937 135.22 138.48 0.0241
11/10/1937 126.16 132.16 0.0476
11/26/1937 113.64 118.26 0.0407
11/29/1937 118.26 121.58 0.0281
12/2/1937 122.11 125.14 0.0248
12/20/1937 124.98 129.08 0.0328
1/4/1938 120.57 124.61 0.0335
1/6/1938 124.66 128.97 0.0346
1/10/1938 128.21 133.55 0.0417
2/8/1938 121.39 125.52 0.034
2/17/1938 124.9 127.59 0.0215
2/21/1938 126.29 129.49 0.0253
2/23/1938 129.49 132.41 0.0225
3/15/1938 123.68 127.24 0.0288
4/1/1938 98.95 103.02 0.0411
4/4/1938 103.02 105.58 0.0248
4/5/1938 105.58 108.36 0.0263
4/8/1938 105.43 109.57 0.0393
4/11/1938 109.57 112.93 0.0307
4/22/1938 115.4 118.52 0.027
5/3/1938 110.09 112.71 0.0238
5/6/1938 113.46 117.16 0.0326
6/1/1938 107.74 110.61 0.0266
6/6/1938 109.71 113.19 0.0317
6/20/1938 113.06 118.61 0.0491
6/21/1938 118.61 121.34 0.023
6/22/1938 121.34 123.99 0.0218
6/23/1938 123.99 127.4 0.0275
6/29/1938 130.38 135.87 0.0421
7/12/1938 134.56 137.49 0.0218
7/18/1938 137.3 140.39 0.0225
7/19/1938 140.39 143.67 0.0234
9/2/1938 138.36 141.38 0.0218
9/15/1938 132.93 136.22 0.0247
9/20/1938 134.1 138.41 0.0321
9/28/1938 130.19 133.68 0.0268
9/29/1938 133.68 137.16 0.026
9/30/1938 137.16 141.45 0.0313
10/3/1938 141.45 144.29 0.0201
10/5/1938 144.23 148.32 0.0284
10/13/1938 149.41 152.46 0.0204
11/9/1938 154.91 158.08 0.0205
5/3/1939 129.32 132.3 0.023
5/24/1939 131.77 135.04 0.0248
7/17/1939 137.57 142.58 0.0364
8/14/1939 137.29 140.18 0.0211
8/29/1939 134.66 137.39 0.0203
9/5/1939 135.25 148.12 0.0952
9/11/1939 150.04 155.12 0.0339
9/19/1939 147.78 152.14 0.0295
10/17/1939 150.84 154.56 0.0247
5/27/1940 113.94 116.35 0.0212
6/11/1940 111.84 115.97 0.0369
6/12/1940 115.97 121.46 0.0473
7/30/1940 123.15 125.97 0.0229
9/23/1940 131.61 135.1 0.0265
11/7/1940 131.98 137.75 0.0437
12/30/1941 107.56 111.32 0.035
7/8/1942 105.76 107.94 0.0206
1/28/1946 199.5 204.62 0.0257
9/5/1946 176.72 181.18 0.0252
9/11/1946 167.3 172.13 0.0289
9/20/1946 165.17 169.06 0.0236
9/25/1946 168.89 172.95 0.024
10/15/1946 169.86 175.94 0.0358
10/31/1946 164.2 169.15 0.0301
12/9/1946 170.39 175.76 0.0315
6/11/1947 171.1 174.68 0.0209
3/22/1948 169.67 173.66 0.0235
5/14/1948 184.82 188.6 0.0205
7/18/1950 197.63 201.88 0.0215
12/18/1950 224.7 231.01 0.0281
11/3/1954 353.96 361.5 0.0213
3/15/1955 391.36 399.28 0.0202
9/27/1955 455.56 465.93 0.0228
10/23/1957 419.79 437.13 0.0413
11/15/1957 427.94 439.35 0.0267
11/27/1957 435.34 446.03 0.0246
5/29/1962 576.93 603.96 0.0469
6/15/1962 563 578.18 0.027
6/28/1962 536.98 557.35 0.0379
7/2/1962 561.28 573.75 0.0222
10/24/1962 558.06 576.68 0.0334
11/26/1963 711.49 743.52 0.045
10/12/1966 758.63 778.17 0.0258
4/1/1968 840.67 861.25 0.0245
4/8/1968 865.81 884.42 0.0215
3/25/1970 773.76 790.13 0.0212
5/15/1970 684.79 702.22 0.0255
5/27/1970 631.16 663.2 0.0508
5/28/1970 663.2 684.15 0.0316
5/29/1970 684.15 700.44 0.0238
6/16/1970 687.36 706.26 0.0275
8/21/1970 729.6 745.41 0.0217
8/16/1971 856.02 888.95 0.0385
11/26/1971 798.63 816.59 0.0225
5/24/1973 895.02 924.44 0.0329
7/11/1973 888.32 908.19 0.0224
9/19/1973 891.26 910.37 0.0214
11/28/1973 817.73 839.78 0.027
12/6/1973 788.31 814.12 0.0327
12/7/1973 814.12 838.05 0.0294
12/18/1973 811.12 829.49 0.0226
12/26/1973 814.81 837.56 0.0279
1/3/1974 855.32 880.69 0.0297
1/11/1974 823.11 841.48 0.0223
3/5/1974 853.18 872.42 0.0226
4/16/1974 843.79 861.23 0.0207
5/1/1974 836.75 853.88 0.0205
6/3/1974 802.17 821.26 0.0238
7/12/1974 759.62 787.23 0.0363
8/7/1974 773.78 797.56 0.0307
8/30/1974 656.84 678.58 0.0331
9/5/1974 648 670.76 0.0351
9/16/1974 627.19 639.79 0.0201
9/19/1974 651.91 674.05 0.034
10/7/1974 584.56 607.56 0.0393
10/9/1974 602.63 631.02 0.0471
10/10/1974 631.02 648.08 0.027
10/14/1974 658.17 673.5 0.0233
10/21/1974 654.88 669.82 0.0228
10/29/1974 633.84 659.34 0.0402
10/30/1974 659.34 673.03 0.0208
11/5/1974 657.23 674.75 0.0267
12/10/1974 579.94 593.87 0.024
12/31/1974 603.25 616.24 0.0215
1/2/1975 616.24 632.04 0.0256
1/10/1975 645.26 658.79 0.021
1/27/1975 666.61 692.66 0.0391
3/26/1975 747.89 766.19 0.0245
4/9/1975 749.22 767.99 0.0251
4/14/1975 789.5 806.95 0.0221
4/30/1975 803.04 821.34 0.0228
5/2/1975 830.96 848.48 0.0211
5/30/1975 815 832.29 0.0212
6/19/1975 827.83 845.35 0.0212
8/28/1975 807.2 829.47 0.0276
10/3/1975 794.55 813.21 0.0235
1/5/1976 858.71 877.83 0.0223
9/21/1976 994.51 1014.79 0.0204
4/14/1978 775.21 795.13 0.0257
8/2/1978 860.71 883.49 0.0265
11/1/1978 792.45 827.79 0.0446
11/26/1979 811.77 828.75 0.0209
1/8/1980 832 851.71 0.0237
3/28/1980 759.98 777.65 0.0233
4/22/1980 759.13 789.85 0.0405
11/12/1980 944.03 964.93 0.0221
12/22/1980 937.2 958.79 0.023
1/5/1981 972.78 992.66 0.0204
3/12/1981 967.67 989.82 0.0229
9/28/1981 824.01 842.56 0.0225
10/30/1981 832.95 852.55 0.0235
11/24/1981 851.79 870.24 0.0217
1/28/1982 842.66 864.25 0.0256
8/17/1982 792.43 831.24 0.049
8/20/1982 838.57 869.29 0.0366
8/23/1982 869.29 891.17 0.0252
9/21/1982 916.3 934.79 0.0202
10/6/1982 907.19 944.26 0.0409
10/7/1982 944.26 965.97 0.023
10/8/1982 965.97 986.85 0.0216
10/11/1982 986.85 1012.79 0.0263
10/18/1982 993.1 1019.22 0.0263
10/20/1982 1013.8 1034.12 0.02
11/3/1982 1022.08 1065.49 0.0425
11/9/1982 1037.4399 1060.25 0.022
11/30/1982 1002.85 1039.28 0.0363
12/6/1982 1031.36 1055.65 0.0236
12/17/1982 990.25 1011.5 0.0215
12/21/1982 1004.51 1030.26 0.0256
12/27/1982 1045.0699 1070.55 0.0244
1/6/1983 1044.89 1070.92 0.0249
1/27/1983 1037.99 1063.65 0.0247
2/24/1983 1096.9399 1121.8101 0.0227
6/13/1983 1196.11 1220.55 0.0204
7/20/1983 1197.12 1227.86 0.0257
2/24/1984 1134.63 1165.1 0.0269
4/12/1984 1130.97 1157.14 0.0231
6/18/1984 1086.9 1109.65 0.0209
8/2/1984 1134.61 1166.08 0.0277
8/3/1984 1166.08 1202.08 0.0309
8/9/1984 1196.11 1224.05 0.0234
9/13/1984 1200.3101 1228.25 0.0233
10/18/1984 1195.89 1225.38 0.0247
12/18/1984 1176.79 1211.5699 0.0296
1/21/1985 1227.36 1261.37 0.0277
3/11/1986 1702.95 1746.05 0.0253
3/14/1986 1753.71 1792.74 0.0223
4/16/1986 1809.65 1847.97 0.0212
9/4/1986 1881.33 1919.71 0.0204
12/2/1986 1912.54 1955.5699 0.0225
1/5/1987 1927.3101 1971.3199 0.0228
1/22/1987 2094.0701 2145.6699 0.0246
1/27/1987 2107.28 2150.45 0.0205
2/17/1987 2183.3501 2237.49 0.0248
4/3/1987 2320.45 2390.3401 0.0301
4/21/1987 2270.6001 2337.0701 0.0293
5/5/1987 2286.22 2338.0701 0.0227
5/26/1987 2243.2 2297.9399 0.0244
9/22/1987 2492.8201 2568.05 0.0302
10/20/1987 1738.74 1841.01 0.0588
10/21/1987 1841.01 2027.85 0.1015
10/27/1987 1793.9301 1846.49 0.0293
10/29/1987 1846.8199 1938.33 0.0496
10/30/1987 1938.33 1993.53 0.0285
11/5/1987 1945.29 1985.41 0.0206
11/12/1987 1899.2 1960.21 0.0321
11/24/1987 1923.08 1963.53 0.021
12/7/1987 1766.74 1812.17 0.0257
12/8/1987 1812.17 1868.37 0.031
12/14/1987 1867.04 1932.86 0.0353
12/18/1987 1924.4 1975.3 0.0264
1/4/1988 1938.83 2015.25 0.0394
1/15/1988 1916.11 1956.0699 0.0209
1/25/1988 1903.51 1946.45 0.0226
2/10/1988 1914.46 1962.04 0.0249
2/29/1988 2023.21 2071.6201 0.0239
4/6/1988 1997.51 2061.6699 0.0321
5/31/1988 1956.4399 2031.12 0.0382
6/8/1988 2054.5901 2102.95 0.0235
6/22/1988 2109.1699 2152.2 0.0204
7/29/1988 2082.3301 2128.73 0.0223
9/2/1988 2002.3101 2054.5901 0.0261
10/7/1988 2107.75 2150.25 0.0202
10/20/1988 2137.27 2181.1899 0.0205
5/12/1989 2382.8799 2439.7 0.0238
6/23/1989 2481.98 2531.8701 0.0201
8/24/1989 2678.1101 2734.6399 0.0211
10/16/1989 2569.26 2657.3799 0.0343
1/2/1990 2753.2 2810.1499 0.0207
5/11/1990 2738.51 2801.5801 0.023
8/27/1990 2532.9199 2611.6299 0.0311
10/1/1990 2452.48 2515.8401 0.0258
10/18/1990 2387.8701 2452.72 0.0272
10/19/1990 2452.72 2520.79 0.0278
11/12/1990 2488.6101 2540.3501 0.0208
1/17/1991 2508.9099 2623.51 0.0457
2/11/1991 2830.6899 2902.23 0.0253
3/5/1991 2914.1101 2972.52 0.02
4/2/1991 2881.1899 2945.05 0.0222
8/21/1991 2913.6899 3001.79 0.0302
12/23/1991 2934.48 3022.5801 0.03
12/30/1991 3101.52 3163.9099 0.0201
9/14/1992 3305.7 3376.22 0.0213
4/5/1994 3593.3501 3675.4099 0.0228
3/11/1996 5470.4502 5581 0.0202
4/15/1997 6451.8999 6587.1602 0.021
4/22/1997 6660.21 6833.5898 0.026
4/29/1997 6783.02 6962.0298 0.0264
5/5/1997 7071.2002 7213.6802 0.0201
6/24/1997 7604.2598 7758.0601 0.0202
9/2/1997 7622.4199 7879.7798 0.0338
9/16/1997 7721.1401 7895.9199 0.0226
10/28/1997 7161.1499 7498.3198 0.0471
11/3/1997 7442.0801 7674.3901 0.0312
12/1/1997 7823.1299 8013.1099 0.0243
2/2/1998 7906.5 8107.7798 0.0255
9/1/1998 7539.0698 7827.4302 0.0382
9/8/1998 7640.25 8020.7798 0.0498
9/11/1998 7615.54 7795.5 0.0236
9/23/1998 7897.2002 8154.4102 0.0326
10/9/1998 7731.9102 7899.52 0.0217
10/15/1998 7968.7798 8299.3604 0.0415
11/23/1998 9159.5498 9374.2695 0.0234
1/6/1999 9311.1904 9544.9697 0.0251
1/15/1999 9120.9297 9340.5498 0.0241
2/11/1999 9177.3096 9363.46 0.0203
2/22/1999 9339.9502 9552.6797 0.0228
3/4/1999 9275.8799 9467.4004 0.0206
3/5/1999 9467.4004 9736.0801 0.0284
5/3/1999 10789.04 11014.6904 0.0209
9/3/1999 10843.21 11078.4502 0.0217
10/28/1999 10394.8896 10622.5303 0.0219
12/3/1999 11039.0596 11286.1797 0.0224
1/7/2000 11253.2598 11522.5596 0.0239
3/15/2000 9811.2402 10131.4102 0.0326
3/16/2000 10131.4102 10630.5996 0.0493
3/21/2000 10680.2402 10907.3398 0.0213
3/23/2000 10866.7002 11119.8604 0.0233
4/3/2000 10921.9199 11221.9297 0.0275
4/17/2000 10305.7695 10582.5098 0.0269
4/25/2000 10906.0996 11124.8203 0.0201
5/30/2000 10299.2402 10527.1299 0.0221
10/27/2000 10380.1201 10590.6201 0.0203
10/30/2000 10590.6201 10835.7695 0.0231
12/5/2000 10560.9502 10898.7197 0.032
12/18/2000 10434.96 10645.4199 0.0202
1/3/2001 10646.1504 10945.75 0.0281
3/27/2001 9687.5303 9947.54 0.0268
4/5/2001 9515.4199 9918.0498 0.0423
4/10/2001 9845.1504 10102.7402 0.0262
4/18/2001 10216.7305 10615.8301 0.0391
5/16/2001 10872.9697 11215.9199 0.0315
7/12/2001 10241.0195 10478.9902 0.0232
9/24/2001 8235.8096 8603.8604 0.0447
10/10/2001 9052.4404 9240.8604 0.0208
11/1/2001 9075.1396 9263.9004 0.0208
11/13/2001 9554.3701 9750.9502 0.0206
12/5/2001 9893.8398 10114.29 0.0223
2/20/2002 9745.1396 9941.1699 0.0201
3/1/2002 10106.1299 10368.8604 0.026
3/4/2002 10368.8604 10586.8203 0.021
4/16/2002 10093.6699 10301.3203 0.0206
5/8/2002 9836.5498 10141.8301 0.031
6/17/2002 9474.21 9687.4199 0.0225
7/5/2002 9054.9697 9379.5 0.0358
7/24/2002 7702.3398 8191.29 0.0635
7/29/2002 8264.3896 8711.8799 0.0541
8/6/2002 8043.6299 8274.0898 0.0287
8/7/2002 8274.0898 8456.1504 0.022
8/8/2002 8456.1504 8712.0195 0.0303
8/14/2002 8482.3896 8743.3096 0.0308
8/19/2002 8778.0596 8990.79 0.0242
9/25/2002 7683.1299 7841.8198 0.0207
10/1/2002 7591.9302 7938.79 0.0457
10/10/2002 7286.27 7533.9502 0.034
10/11/2002 7533.9502 7850.29 0.042
10/15/2002 7877.3999 8255.6797 0.048
10/17/2002 8036.0298 8275.04 0.0297
10/21/2002 8322.4004 8538.2402 0.0259
11/21/2002 8623.0098 8845.1504 0.0258
11/27/2002 8676.4199 8931.6797 0.0294
12/16/2002 8433.71 8627.4004 0.023
1/2/2003 8341.6299 8607.5195 0.0319
1/9/2003 8595.3096 8776.1797 0.021
2/14/2003 7749.8701 7908.7998 0.0205
3/13/2003 7552.0698 7821.75 0.0357
3/17/2003 7859.71 8141.9199 0.0359
3/21/2003 8286.5996 8521.9697 0.0284
4/2/2003 8069.8599 8285.0596 0.0267
5/27/2003 8601.3799 8781.3496 0.0209
6/16/2003 9117.1201 9318.96 0.0221
10/1/2003 9275.0596 9469.2002 0.0209
4/21/2005 10012.3604 10218.5996 0.0206
7/12/2007 13577.8701 13861.7305 0.0209
8/6/2007 13181.9102 13468.7803 0.0218

#5 TrillionDollarMan

TrillionDollarMan

    Member

  • Traders-Talk User
  • 308 posts

Posted 17 August 2007 - 01:16 AM

nice chart! TDM

#6 BigBadBear

BigBadBear

    Member

  • Traders-Talk User
  • 1,007 posts

Posted 17 August 2007 - 01:18 AM

James the intervention in OZ makes the US look like a joke... While the DOW futures fell 100points...THE ASX went up at the same time by 15points...barely closed down on the day I HAVE NEVER SEEN THIS B4

#7 ogm

ogm

    Member

  • Traders-Talk User
  • 13,780 posts

Posted 17 August 2007 - 05:23 AM

James, you just REALLY want this market to crash, don't you ? To Vindicate you for years of suffering :)

#8 Trend-Signals

Trend-Signals

    Member

  • Traders-Talk User
  • 1,136 posts

Posted 17 August 2007 - 05:36 AM

Here is the data if anyone wants to make a chart. I'm going to bed.



Thank you
Market Timing ... Trend-Signals.com

#9 James Quillian

James Quillian

    Member

  • Traders-Talk User
  • 1,364 posts

Posted 17 August 2007 - 06:11 AM

James, you just REALLY want this market to crash, don't you ?

To Vindicate you for years of suffering :)


I would prefer a slower type decline in order to build positions on the way down.
Its just a chart.
Are you you offended?

James

#10 ogm

ogm

    Member

  • Traders-Talk User
  • 13,780 posts

Posted 17 August 2007 - 07:03 AM

James, you just REALLY want this market to crash, don't you ?

To Vindicate you for years of suffering :)


I would prefer a slower type decline in order to build positions on the way down.
Its just a chart.
Are you you offended?

James


Offended ? Why would I be ?

Just making a sentiment observation.