Jump to content



Photo

What are shorts doing ?


  • Please log in to reply
5 replies to this topic

Poll: What are shorts doing ?

What are shorts doing ?

You cannot see the results of the poll until you have voted. Please login and cast your vote to see the results of this poll.
Vote Guests cannot vote

#1 NAV

NAV

    Member

  • Traders-Talk User
  • 16,087 posts

Posted 01 October 2007 - 12:20 PM

Just trying to gauge sentiment.

"It's not the knowing that is difficult, but the doing"

 

https://twitter.com/Trader_NAV

 

 


#2 skyymaster

skyymaster

    Member

  • Traders-Talk User
  • 1,443 posts

Posted 01 October 2007 - 12:43 PM

Don't give a hoot, going long no matter what, but first I need an entry point. :P
People should not be afraid of their governments. Governments should be afraid of their people.

Remember this day, men, for it will be yours for all time.

#3 eminimee

eminimee

    I don't care who's fur is flying...

  • TT Member
  • 14,307 posts

Posted 01 October 2007 - 12:53 PM

Posted Image

#4 hiker

hiker

    independent trader

  • TT Member*
  • 12,118 posts

Posted 01 October 2007 - 12:59 PM

1547 is SPX R3. draw horizontal lines on SPY at 154.54 and at 154.77 to get a measure of the trade/risk management side of entering short at 1547

Edited by hiker, 01 October 2007 - 12:59 PM.


#5 Rogerdodger

Rogerdodger

    Member

  • TT Member*
  • 26,882 posts

Posted 01 October 2007 - 01:17 PM

1547 is SPX R3.

draw horizontal lines on SPY at 154.54 and at 154.77 to get a measure of the trade/risk management side of entering short at 1547


And if that gets taken out? Da Moon?

#6 hiker

hiker

    independent trader

  • TT Member*
  • 12,118 posts

Posted 01 October 2007 - 01:31 PM

Hi RD,

both sides of the potential moves from here covered in the recent two transcripts -

http://forums.techni...618?forum=21252

ck out these ETF volumes vs avg daily volume so far today..and note this volume accompanies 15 new 52wk highs in this group..take it FWIW -

XLK is one where the volume does impress

Symbol /Pct from Yr High/ Trade /Change/ Volume /Avg Vol (3m)

- - - - - DBC Down 2.19% 27.65 Down 0.46 Down 1.64% 123,800 255,175
- - - - - DIA Up 0.30% 140.90 Up 1.99 Up 1.43% 5,466,500 17,307,200
- - - - - DVY Down 7.39% 70.22 Up 0.92 Up 1.33% 247,900 741,845
- - - - - EEB Up 2.30% 50.18 Up 1.68 Up 3.46% 529,200 317,178
- - - - - EEM Up 1.55% 154.34 Up 4.89 Up 3.27% 7,331,946 15,225,100
- - - - - EFA Up 0.07% 83.86 Up 1.27 Up 1.54% 5,071,542 7,468,410
- - - - - EPP Up 2.28% 170.32 Up 4.02 Up 2.42% 193,500 290,397
- - - - - EWA Up 1.77% 32.5256 Up 0.74 Up 2.33% 3,063,900 1,674,190
- - - - - EWC Up 0.58% 33.17 Up 0.44 Up 1.34% 425,700 781,174
- - - - - EWD Down 4.13% 37.57 Up 0.59 Up 1.60% 177,000 289,422
- - - - - EWG Up 0.81% 35.03 Up 0.45 Up 1.30% 894,300 1,520,550
- - - - - EWH Up 1.79% 21.64 Up 0.61 Up 2.90% 7,119,144 4,704,510
- - - - - EWP Down 0.89% 61.30 Up 0.50 Up 0.82% 21,800 272,062
- - - - - EWQ Down 2.52% 39.09 Up 0.63 Up 1.64% 114,400 317,317
- - - - - EWS Up 3.61% 15.51 Up 0.69 Up 4.67% 2,244,167 3,516,790
- - - - - EWU Down 1.74% 26.03 Up 0.30 Up 1.17% 122,300 457,168
- - - - - EWY Up 2.26% 71.14 Up 3.08 Up 4.53% 1,757,000 2,623,350
- - - - - EWZ Up 2.87% 76.88 Up 3.33 Up 4.53% 6,493,209 13,173,100
- - - - - FXE Down 0.51% 142.45 Down 0.17 Down 0.12% 225,400 139,775
- - - - - FXI Up 1.78% 186.77 Up 6.77 Up 3.76% 3,362,336 3,276,710
- - - - - ILF Up 2.67% 248.77 Up 7.27 Up 3.01% 170,400 470,223
- - - - - IWF Up 0.69% 62.33 Up 0.60 Up 0.97% 1,370,300 2,326,290
- - - - - IWM Down 4.14% 82.19 Up 2.15 Up 2.69% 58,413,983 110,575,000
- - - - - IWN Down 8.01% 78.81 Up 1.88 Up 2.44% 1,340,300 2,608,990
- - - - - IWR Down 3.02% 109.68 Up 1.50 Up 1.39% 87,800 322,437
- - - - - IYH Down 1.85% 71.52 Up 0.73 Up 1.03% 14,600 127,069
- - - - - IYR Down 18.04% 77.85 Up 1.38 Up 1.80% 2,070,200 7,261,370
- - - - - OIH Down 1.13% 194.26 Up 2.51 Up 1.31% 4,144,700 9,208,560
- - - - - QQQQ Up 0.74% 52.06 Up 0.65 Up 1.26% 64,365,776 135,967,000
- - - - - RTH Down 21.06% 100.13 Down 0.03 Down 0.03% 3,221,700 5,431,870
- - - - - SMH Down 5.75% 39.03 Up 0.73 Up 1.91% 4,553,800 11,535,500
- - - - - SPY Down 0.62% 154.56 Up 1.98 Up 1.30% 104,219,930 207,814,000
- - - - - TTH Down 0.81% 41.52 Up 0.10 Up 0.24% 61,800 223,515
- - - - - XHB Down 44.59% 22.17 Up 0.77 Up 3.60% 1,910,510 5,106,530
- - - - - XLB Down 0.95% 42.84 Up 0.73 Up 1.73% 4,850,600 8,196,020
- - - - - XLE Down 0.55% 75.87 Up 1.07 Up 1.43% 12,851,557 23,422,200
- - - - - XLF Down 8.20% 35.02 Up 0.70 Up 2.04% 26,738,500 59,920,100
- - - - - XLI Up 0.05% 41.61 Up 0.53 Up 1.29% 4,040,500 5,321,050
- - - - - XLK Down 0.15% 27.33 Up 0.36 Up 1.33% 3,555,700 2,799,530
- - - - - XLP Down 0.29% 27.95 Down 0.03 Down 0.11% 2,062,500 2,104,580
- - - - - XLU Down 6.16% 40.49 Up 0.69 Up 1.73% 1,806,400 8,344,030
- - - - - XLY Down 8.57% 37.21 Up 0.38 Up 1.03% 1,458,994 3,661,430

Edited by hiker, 01 October 2007 - 01:31 PM.